Arbab Muhammad Zahir Khan of Awami National Party wins NA-4 Peshawar-IV constituency in Pakistan General Election 2008. Arbab Muhammad Zahir Khan secure 31598 votes.
Pakistan Election 2008 | NA-4 Peshawar-IV Result
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
Ameer Maqam | Pakistan Muslim League | 18583 |
Arbab Muhammad Nawaz Khan | Independent | 1000 |
Arbab Muhammad Zahir Khan | Awami National Party | 31598 |
Khalid Ikram | Independent | 362 |
Maulana Nisar Khan | MUTTHIDA MAJLIS-E-AMAL PAKISTAN | 9452 |
Muhammad Azam Afridi | Pakistan Peoples Party Parliamentarians | 18702 |
Niaz Ullah | Independent | 129 |
Syed Kamal Badshah | Independent | 980 |
Post a Comment